Backhoe loaders are a combination of excavators and loaders that can be used for a variety of tasks: construction, small demolition, light construction material transport, powering construction equipment, digging, landscaping, breaking asphalt and paving.
Model | WZ10-20 | WZ15-26 | WZ20-28 | WZ25-30 |
Dimensions | 5500*1720*2650mm | 5800*1850*2750mm | 6200*1960*2850mm | 6800*2040*2850mm |
Operating Weight | 3400 kg | 4800 kg | 5400 kg | 6000 kg |
Power | 37-42kw | 55 kW (75 hp) | 76 kW (104 hp) | 92 kW (125 hp) |
Gradeability | 30° | 30° | 30° | 30° |
Travel Speed | 0-26 km/h | 0-26 km/h | 0-30km/h | 0-30 km/h |
Tire Model | 20.5-16 | 23.5-16 | 16/70- 20 | 16/70-20 |
Transmission Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Min. Turning Radius | 3500 mm | 4000 mm | 4500 mm | 4500 mm |
Loading Parameters | ||||
Rated Load | 1000 kg | 2000 kg | 2500 kg | 3000 kg |
Loader Capacity | 0.75 cbm | 1.0 cbm | 1.25 cbm | 1.5 cbm |
Loader Max. Dumping Height | 2800 mm | 3300 mm | 3500 mm | 3500 mm |
Loader Max. Dumping Distance | 800 mm | 900 mm | 900 mm | 900 mm |
Loader Max. Breakout Force | 36 kn (3672 kg) | 36 kn (3672 kg) | 42 kn (4284 kg) | 42 kn (4284 kg) |
Excavation Parameters | ||||
Bucket Capacity | 0.1 cbm | 0.15 cbm | 0.2 cbm | 0.3 cbm |
Max. Excavation Depth | 2000 mm | 2600 mm | 2600 mm | 2500 mm |
Max. Excavation Height | 3300 mm | 4200 mm | 4300 mm | 4400 mm |
Max. Excavation Radius | 2900 mm | 4600 mm | 4600 mm | 4600 mm |
Max. Dumping Height | 1850 mm | 2200 mm | 2300 mm | 2300 mm |
Max. Breakout Force | 25 kn (2550 kg) | 28 kn (2856 kg) | 28 kn (2856 kg) | 28 kn (2856 kg) |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.
Note: Your personal information will be kept strictly confidential.
Note:Your email information will be kept strictly confidential.