This JC45 skid steer loader is equipped with a 37Kw engine, with a maximum of 700 kg and a bucket volume of 0.4 cubic meters.
Rated load | 700KG |
---|---|
Total Weight | 2700KG |
Engine rated power | 37KW |
Bucket capacity | 0.4M3 |
Model Number | JC45 |
Performance parameter | |
Rated load (kg) | 700 |
Maximum speed (KM/H) | 12 |
Hydraulic flow (L/min) | 62.5 |
Tire type | 10-16.5 |
Rated Power (kW) | 37 |
Fuel tank capacity (L) | 70 |
Operating Weight (kg) | 2700 |
Bucket Volume (m) | 0.4 |
Dimension parameter | |
Maximum operating height (mm) | 3980 |
Bucket pin height (mm) | 3080 |
Cab Ceiling Height (mm) | 2140 |
Bucket to its bottom maximum height (mm) | 2913 |
No bucket total length (mm) | 2640 |
Total length with bucket (mm) | 3420 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2380 |
Unloading Distance (mm) | 700 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 991 |
Ground Clearance (mm) | 180 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1168 |
Forward turning radius (mm) | 1958 |
Rear turning radius (mm) | 1630 |
Tail length (mm) | 1108 |
Wheelbase (standard tire)(mm) | 1450 |
Vehicle Width (standard tire)(mm) | 1720 |
Standard bucket width (mm) | 1740 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.