This TS120 crawler skid steer loader is equipped with a 90Kw engine, with a maximum of 1500 kg and a bucket capacity of 0.6 cubic meters.
Rated load (kg) | 1500 |
---|---|
High flow system flow | 140 |
Tire type | 450 * 86 |
Rated Power (Kw) | 103 |
Operating Weight (kg) | 4800 |
Bucket Volume (m) | 0.6 |
Model number | TS100 |
Performance parameter | |
Rated load (kg) | 1500 |
Maximum speed (KM/H) | 918 |
Hydraulic flow (L/min) | 88 |
High flow system flow | 140 |
Tire type | 450 * 86 |
Rated Power (kW) | 103 |
Fuel tank capacity (L) | 90 |
Operating Weight (kg) | 4800 |
Bucket Volume (m) | 0.6 |
Dimension parameter | |
Maximum operating height (mm) | 4070 |
Bucket pin height (mm) | 3280 |
Cab Ceiling Height (mm) | 2160 |
Bucket to its bottom maximum height (mm) | 3140 |
No bucket total length (mm) | 3000 |
Total length with bucket (mm) | 3700 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2500 |
Unloading Distance (mm) | 700 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 1500 |
Ground Clearance (mm) | 200 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1365 |
Forward turning radius (mm) | 2200 |
Rear turning radius (mm) | 1742 |
Tail length (mm) | 938 |
Wheelbase (standard tire)(mm) | 1654 |
Vehicle Width (standard tire)(mm) | 2124 |
Standard bucket width (mm) | 2160 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.