It adopts KUBOTA D722 engine, which has strong power, flexible operation, and outstanding performance. Optional Yanmar engine. The pilot control on both sides of the seat is adopted, which is not easy to fatigue during long-term construction. Simultaneously, the walking control increases the foot pedal, which is more suitable for conventional excavators’ operation habits.
Operating Weight | 1500kg |
---|---|
Bucket size | 0.025m³ |
Engine | KUBOTA D722/LL380 |
Power | 19/26hp |
Dig Depth | 1650 mm |
Dig Height | 2400 mm |
products | unit | Data |
Description | ||
Overal operation weight | kg | 1500 kg |
Bucket width | mm | 400 mm |
Bucket load | cbm | 0.025m³ |
Engine | / | LL380 |
Engine power | kW / HP | 19 / 26 |
displacement | L | 0.898 L |
Swing speed | rpm/min | 12 |
Grade ability | ° | 30 |
Digging force | KN | 11 KN |
Fuel capacity | L | 18L |
Parameters | ||
Overall transport length | mm | 3300 mm |
Overall transport width | mm | 1100 mm |
Overal transport height | mm | 2350 mm |
Dozer blader width | mm | 950 / 1100 mm |
Dozer blade height | mm | 270 mm |
Track centre distance | mm | 883 mm |
Boom height | mm | 2635 mm |
Rear track distance | mm | 745 mm |
Rubber track width | mm | 180 mm |
Rubber track length | mm | 1450 mm |
Wheel spacing | mm | 1120 mm |
Operation range | ||
Max digging height | mm | 2400 mm |
Max dumping height | mm | 1800 mm |
Max digging depth | mm | 1650 mm |
Max vertical digging depth | mm | 1600 mm |
Max digging distance | mm | 3550 mm |
Front side swing distance | mm | 1800 mm |
Chassis | ||
Rear side swing radius | mm | 740 mm |
Min groud digging distance | mm | 3570 mm |
Max dozer blade heigh | mm | 260 mm |
Max dozer blade depth | mm | 190 mm |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.