You could say the OKW10 mini excavator is a big deal. It’s perfect for small spaces and major projects alike. With its high configuration, low fuel consumption, and wide working range, this excavator is a powerhouse that’s easy on your wallet. So whether you’re loosening soil in a greenhouse or crushing concrete on a job site, the OKW10 is up for anything.
Operating Weight | 1000KG |
---|---|
Bucket capacity | 0.025m³ |
Engine | Koop192 F / Briggs & Stratton / Kubota |
Power | 12 HP/14HP /3600rpm |
Digging Depth | 1600mm |
Digging Height | 2580 mm |
products | unit | Data |
Operating Weight: | kg | 850 / 1000 |
Bucket Capacity | m³ | 0.025 |
Overall size | mm | 2600*860*2170 |
Swing speed | rpm | 11 |
Travel Speed | Km/h | 2.2 |
Grade Ability | ° | 30 |
Ground Pressure | Kpa | 25 |
Engine | / | Koop192 F / Briggs & Stratton / Kubota |
Power | / | 12 HP/14HP /3600rpm |
Track ground clearance | mm | 1200 mm |
Track shoe width | mm | 180 mm |
Min ground clearance | mm | 370 mm |
Min. Front Swing radius | mm | 1290 mm |
Tail Swing radius | mm | 470 mm |
Total width | mm | 860 mm |
Max.Digging radius | mm | 2850 mm |
Max.Digging Depth | mm | 1600 mm |
Max.Digging Height | mm | 2580 mm |
Max.Dumping Height | mm | 1830 mm |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.