OKR700 adapt to the asphalt road, concrete road, sports venue built, project building, compact the stone, sand, soil. We could supply 2 types of power: gasoline (petrol) engine, diesel engine. According to your applications, we will supply OEM and recommend service. mini road roller price
Model | OKR-S600Y |
---|---|
Power | 7HP |
Vibration Frequency | 70HZ |
Exciting Force | 20KN |
Steel Wheel Size | φ426X600mm*2 |
Weight | 650KG |
Model | OKR-S600 mini road roller price | OKR-S700 |
Walk Speed | 0-6km/h | 0-6km/h |
Gradeability | 30% | 30% |
Engine Model | CF178FE | CF180F |
Power | 7HP | 8HP |
Drive Type | Hydraulic Pump/motor | Hydraulic Pump/motor |
Vibration Control | Electromagnetic clutch | Hydraulic control |
Static Linear Load | 45N/cm | 45N/cm |
Nominal Amplitude | 0.6mm | 0.6mm |
Vibration Frequency | 70HZ | 75HZ |
Exciting Force | 20KN | 20KN |
Water Tank | 30L | 30L |
Fuel Tank | 4.2L | 4.2L |
Hydraulic Oil Tank | 80L | 80L |
Steel Wheel Size | φ425X600mm*2 | Φ425X700mm*2 |
Dimensions | 2450X780X1800mm | 2450X850X1800mm |
Net Weight | 550 kg | 750 kg |
Starting Mode | Hand/Electric | Hand/Electric |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.