This JC65 skid steer loader is equipped with a 55Kw engine, with a maximum load of 1,050 kg and a bucket volume of 0.5 cubic meters.
Rated load (kg) | 1050 |
---|---|
High flow system flow | 120 |
Tire type | 12-16.5 |
Rated Power (Kw) | 55 |
Operating Weight (kg) | 3500 |
Bucket Volume (m) | 0.5 |
Model number | JC65 |
Performance parameter | |
Rated load (kg) | 1050 |
Maximum speed (KM/H) | 12 |
Hydraulic flow (L/min) | 75 |
High flow system flow | 120 |
Tire type | 12-16.5 |
Rated Power (kW) | 55 |
Fuel tank capacity (L) | 75 |
Operating Weight (kg) | 3500 |
Bucket Volume (m) | 0.5 |
Dimension parameter | |
Maximum operating height (mm) | 4070 |
Bucket pin height (mm) | 3280 |
Cab Ceiling Height (mm) | 2160 |
Bucket to its bottom maximum height (mm) | 3140 |
No bucket total length (mm) | 2880 |
Total length with bucket (mm) | 3580 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2500 |
Unloading Distance (mm) | 700 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 1080 |
Ground Clearance (mm) | 205 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1250 |
Forward turning radius (mm) | 2112 |
Rear turning radius (mm) | 1774 |
Tail length (mm) | 1082 |
Wheelbase (standard tire)(mm) | 1500 |
Vehicle Width (standard tire)(mm) | 1880 |
Standard bucket width (mm) | 1880 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.