This JC60 skid steer loader is equipped with a 45Kw engine, with a maximum load of 850 kg and a bucket volume of 0.4 cubic meters.
Rated load (kg) | 850 |
---|---|
Tire type | 12-16.5 |
Rated Power (Kw) | 45 |
Operating Weight (kg) | 2800 |
Bucket Volume (m) | 0.4 |
Maximum operating height (mm) | 4000 |
Model number | JC60 |
Performance parameter | |
Rated load (kg) | 850 |
Maximum speed (KM/H) | 12 |
Hydraulic flow (L/min) | 75 |
Tire type | 12-16.5 |
Rated Power (kW) | 45 |
Fuel tank capacity (L) | 80 |
Operating Weight (kg) | 2800 |
Bucket Volume (m) | 0.4 |
Dimension parameter | |
Maximum operating height (mm) | 4000 |
Bucket pin height (mm) | 3100 |
Cab Ceiling Height (mm) | 2160 |
Bucket to its bottom maximum height (mm) | 2933 |
No bucket total length (mm) | 2750 |
Total length with bucket (mm) | 3490 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2400 |
Unloading Distance (mm) | 750 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 991 |
Ground Clearance (mm) | 205 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1198 |
Forward turning radius (mm) | 1958 |
Rear turning radius (mm) | 1728 |
Tail length (mm) | 1208 |
Wheelbase (standard tire)(mm) | 1500 |
Vehicle Width (standard tire)(mm) | 1880 |
Standard bucket width (mm) | 1880 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.
Note: Your personal information will be kept strictly confidential.
Note:Your email information will be kept strictly confidential.