This JC35 skid loader for sale is equipped with a 37Kw engine, with a maximum load of 500 kg and a bucket volume of 0.3 cubic meters.
The skid steer loader is also known as wheel-type special chassis equipment that uses the difference in the wheels’ linear speed on both sides to achieve vehicle steering. It is mainly used on occasions where the worksite is narrow, the ground is uneven, and the work content changes frequently.
Rated load (kg) | 500 |
---|---|
Tire type | 8.5-15 |
Rated Power (Kw) | 37 |
Operating Weight (kg) | 2300 |
Bucket Volume (m) | 0.3 |
Maximum operating height (mm) | 3300 |
Model number | JC35 |
Performance parameter | |
Rated load (kg) | 500 |
Maximum speed (KM/H) | 10 |
Hydraulic flow (L/min) | 60 |
Tire type | 8.5.-15 |
Rated Power (kW) | 37 |
Fuel tank capacity (L) | 60 |
Operating Weight (kg) | 2300 |
Bucket Volume (m) | 0.3 |
Dimension parameter | |
Maximum operating height (mm) | 3300 |
Bucket pin height (mm) | 2725 |
Cab Ceiling Height (mm) | 2000 |
Bucket to its bottom maximum height (mm) | 2558 |
No bucket total length (mm) | 2300 |
Total length with bucket (mm) | 2950 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2050 |
Unloading Distance (mm) | 790 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 897 |
Ground Clearance (mm) | 140 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1098 |
Forward turning radius (mm) | 1760 |
Rear turning radius (mm) | 1296 |
Tail length (mm) | 964 |
Wheelbase (standard tire)(mm) | 1080 |
Vehicle Width (standard tire)(mm) | 1350 |
Standard bucket width (mm) | 1400 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.