This machine uses a 17.5kw air-cooled diesel engine; loading capacity is 2T, car compartment size is 2000*1550*500mm, and stronger climbing ability. Crane and hydraulic lifting also is an option. Ride on type operation more easier.
Dimensions | 3250*1550*1650mm/3450*1600*1680mm |
---|---|
Car Compartment Size | 2000*1550*500mm/2200*1600*500mm |
Chassis Width | 1550mm/1600mm |
Engine power | 17.5kw/19kw |
Track Specification Model | 320*90*54 |
Machine weight | 1500kg/1600kg |
Items | Date | |
Model | NKDR-2T | NKDR-3T |
Dimensions | 3250*1550*1650mm | 3450*1600*1680mm |
Car Compartment Size | 2000*1550*500mm | 2200*1600*500mm |
Chassis Width | 1.55m | 1.6m |
Engine model | Changgong | Changgong |
Engine power | 17.5kw | 19kw |
Drive Mode | Diesel Engine(Air-cooled) | Diesel Engine(Air-cooled) |
Gearbox material model | 21 steel | 21 steel |
Track Specification Model | 320*90*54 | 350*90*54 |
Track material | Steel wire rubber track | Steel wire rubber track |
Hydraulic Dump Function | Yes | Yes |
Add a Crane | Yes | Yes |
Raised or Lowered | Yes | Yes |
Start-up Mode | Electric Start | Electric Start |
Loading capacity | 2T | 3T |
Machine weight | 1500kg | 1600kg |
Minimum Turning Radius | 2.5m | 2.6m |
Gear | High and Low(3+1) | High and Low(3+1) |
Container height from the ground | 73cm | 75cm |
Standing Angle | 35° | 35° |
Uphill Angle | 45° | 45° |
Walking speed km/h | 2.3-13 | 2.3-13 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.