This TS50 crawler skid steer loader is equipped with a 36Kw engine, with a maximum load of 700 kg and a bucket capacity of 0.3 cubic meters.
Rated load (kg) | 700 |
---|---|
Hydraulic flow (L/min) | 60 |
Tire type | 300 * 52.2 |
Rated Power (Kw) | 36 |
Operating Weight (kg) | 2800 |
Bucket Volume (m) | 0.3 |
Model Number | TS50 |
Performance parameter | |
Rated load (kg) | 700 |
Maximum speed (KM/H) | 10 |
Hydraulic flow (L/min) | 60 |
Tire type | 300 * 52.2 |
Rated Power (kW) | 36 |
Fuel tank capacity (L) | 50 |
Operating Weight (kg) | 2800 |
Bucket Volume (m) | 0.3 |
Dimension parameter | |
Maximum operating height (mm) | 3350 |
Bucket pin height (mm) | 2770 |
Cab Ceiling Height (mm) | 2050 |
Bucket to its bottom maximum height (mm) | 2603 |
No bucket total length (mm) | 2300 |
Total length with bucket (mm) | 2950 |
Maximum height unloading angle (mm) | 40 |
Discharge Height (mm) | 2100 |
Unloading Distance (mm) | 790 |
Bucket reversal angle (mm) at ground level | 30 |
Bucket tipping angle at maximum (mm) | 104 |
Wheelbase (mm) | 1240 |
Ground Clearance (mm) | 140 |
Angle of departure (°) | 20 |
Turning radius (mm) without bucket | 1064 |
Forward turning radius (mm) | 1825 |
Rear turning radius (mm) | 1264 |
Tail length (mm) | 594 |
Wheelbase (standard tire)(mm) | 1102 |
Vehicle Width (standard tire)(mm) | 1402 |
Standard bucket width (mm) | 1500 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.