This 1 ton 1.5 tons small crawler dumper is using a 7kw air-cooled diesel engine, loading capacity is 1T, Car Compartment Size is 1550*1050*450mm, the ground clearance is upgraded to 38.5cm, stronger climbing ability. Crane and hydraulic lifting also is an option.
Dimensions | 2400*1050*1350mm/2600*1050*1350mm |
---|---|
Chassis Width | 850mm |
Engine power | 7kw/7.3kw |
Car Compartment Size | 1550*1050*450mm/1750*1050*450mm |
Machine weight | 750kg/820kg |
Items | Date | |
Model | NKDW-1T | NKDW-1.5T |
Dimensions | 2400*1050*1350mm | 2600*1050*1350mm |
Car Compartment Size | 1550*1050*450mm | 1750*1050*450mm |
Chassis Width | 0.85m | 0.85m |
Engine model | 188F | 192F |
Engine power | 7kw | 7.3kw |
Drive Mode | Diesel Engine(Air-cooled) | Diesel Engine(Air-cooled) |
Gearbox material model | 18 steel | 18 steel |
Track Specification Model | 230*72*49 | 230*72*54 |
Track material | Steel wire rubber track | Steel wire rubber track |
Hydraulic Dump Function | Yes | Yes |
Add a Crane | Yes | Yes |
Raised or Lowered | Yes | Yes |
Start-up Mode | Electric Start | Electric Start |
Loading capacity | 1T | 1.5T |
Machine weight | 750kg | 820kg |
Minimum Turning Radius | 1.2m | 1.35m |
Gear | High and Low(3+1) | High and Low(3+1) |
Container height from the ground | 50cm | 50cm |
Standing Angle | 35° | 35° |
Uphill Angle | 45° | 45° |
Walking speed km/h | 0.8-12 | 0.8-12 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@nicosail.com”.